Contest Standings
You may have noticed that the Leaderboard appears different than the last time you looked. That's because we are now
correctly showing your BEST SEVEN scores, which will be used to decide the Contest winner. (See rules
here.)
Good luck, everybody!
| Rank | User | Score | Perfect XIs |
|---|---|---|---|
| 66 | Kevin Black | 8 | 0 |
| 66 | Garrett Routh | 8 | 0 |
| 66 | Tremendous | 8 | 0 |
| 66 | Cason S | 8 | 0 |
| 66 | Russell Young | 8 | 0 |
| 66 | Taylor Cameron | 8 | 0 |
| 66 | Adam Daroff | 8 | 0 |
| 66 | Maxi Rodriguez | 8 | 0 |
| 66 | Sam Mintz | 8 | 0 |
| 66 | Yfran Eafra Garcia | 8 | 0 |
| 66 | UffyEdo | 8 | 0 |
| 66 | Josh Kirby | 8 | 0 |
| 66 | Matthew Schott | 8 | 0 |
| 66 | Josh | 8 | 0 |
| 66 | Jim Coons | 8 | 0 |
| 66 | Mike Nimerowski | 8 | 0 |
| 66 | Mike Formento | 8 | 0 |
| 66 | BTBall | 8 | 0 |
| 66 | Chris Hayes | 8 | 0 |
| 66 | Bryan Rosenbaum | 8 | 0 |



