Contest Standings
You may have noticed that the Leaderboard appears different than the last time you looked. That's because we are now
correctly showing your BEST SEVEN scores, which will be used to decide the Contest winner. (See rules
here.)
Good luck, everybody!
| Rank | User | Score | Perfect XIs |
|---|---|---|---|
| 66 | JAV | 8 | 0 |
| 66 | nate jones | 8 | 0 |
| 66 | Michael | 8 | 0 |
| 66 | David S | 8 | 0 |
| 66 | Devin Davis | 8 | 0 |
| 66 | Paul Strickler | 8 | 0 |
| 66 | DocLove | 8 | 0 |
| 66 | Ben Davis | 8 | 0 |
| 66 | Sean Gowen | 8 | 0 |
| 66 | Daniel Jones | 8 | 0 |
| 66 | Christie | 8 | 0 |
| 66 | Jeff Byrd | 8 | 0 |
| 66 | Alan Michael Wehler | 8 | 0 |
| 66 | Eduardo Rodriguez | 8 | 0 |
| 66 | Matthew Bunch | 8 | 0 |
| 66 | Ryan | 8 | 0 |
| 66 | Albert Cea | 8 | 0 |
| 66 | Stanton Coville | 8 | 0 |
| 66 | Derrek Studebaker | 8 | 0 |
| 66 | Mark | 8 | 0 |



