Contest Standings
You may have noticed that the Leaderboard appears different than the last time you looked. That's because we are now
correctly showing your BEST SEVEN scores, which will be used to decide the Contest winner. (See rules
here.)
Good luck, everybody!
| Rank | User | Score | Perfect XIs |
|---|---|---|---|
| 57 | Aaron Kleiner | 17 | 0 |
| 57 | Darren Page | 17 | 0 |
| 57 | Matt t | 17 | 0 |
| 57 | Jarrett Groccia | 17 | 0 |
| 57 | Josh Westerman | 17 | 0 |
| 57 | Adam Smith | 17 | 0 |
| 57 | Zak Kramer | 17 | 0 |
| 57 | Jason Norbury | 17 | 0 |
| 57 | Robert C | 17 | 0 |
| 57 | Mark Fishkin | 17 | 0 |
| 57 | Matthew Schott | 17 | 0 |
| 57 | Phil Schoen | 17 | 0 |
| 57 | Alex Sharenko | 17 | 0 |
| 57 | Bryan Granger | 17 | 0 |
| 58 | Wesley Griffith | 16 | 0 |
| 58 | Michael Germon | 16 | 0 |
| 58 | Ted Bardacke | 16 | 0 |
| 58 | Robert A. Rooney | 16 | 0 |
| 58 | Brentlee Ivan Perez | 16 | 0 |
| 58 | David Zeller | 16 | 0 |



