Contest Standings
You may have noticed that the Leaderboard appears different than the last time you looked. That's because we are now
correctly showing your BEST SEVEN scores, which will be used to decide the Contest winner. (See rules
here.)
Good luck, everybody!
| Rank | User | Score | Perfect XIs |
|---|---|---|---|
| 56 | Jen | 18 | 0 |
| 56 | Justin Bevolol | 18 | 0 |
| 56 | Eric Hudson | 18 | 0 |
| 56 | Paul Toups | 18 | 0 |
| 56 | adent | 18 | 0 |
| 56 | Travis Huffman | 18 | 0 |
| 56 | Steve Haller | 18 | 0 |
| 56 | Hank A. | 18 | 0 |
| 56 | Richard McGovern | 18 | 0 |
| 56 | Brian | 18 | 0 |
| 56 | mytruthoryours | 18 | 0 |
| 56 | Antonio | 18 | 0 |
| 56 | Robert Copeland | 18 | 0 |
| 57 | Alex Sharenko | 17 | 0 |
| 57 | Bryan Granger | 17 | 0 |
| 57 | Mike DeCicco | 17 | 0 |
| 57 | Brian | 17 | 0 |
| 57 | Nick K. | 17 | 0 |
| 57 | @BossRossFC | 17 | 0 |
| 57 | Sean Branson | 17 | 0 |



