Contest Standings
You may have noticed that the Leaderboard appears different than the last time you looked. That's because we are now
correctly showing your BEST SEVEN scores, which will be used to decide the Contest winner. (See rules
here.)
Good luck, everybody!
| Rank | User | Score | Perfect XIs |
|---|---|---|---|
| 65 | mike potter | 9 | 0 |
| 65 | Preston Wall | 9 | 0 |
| 65 | Matthew Powell | 9 | 0 |
| 65 | Chris Giannasi | 9 | 0 |
| 65 | Scott Young | 9 | 0 |
| 65 | Mark Talbot | 9 | 0 |
| 65 | Paul Loisel | 9 | 0 |
| 65 | Rob Lancaster | 9 | 0 |
| 65 | David Wharton | 9 | 0 |
| 65 | Jesse Isaguirre | 9 | 0 |
| 65 | Zak Buruin | 9 | 0 |
| 65 | Hunter Miller | 9 | 0 |
| 65 | Danny G | 9 | 0 |
| 65 | Jon | 9 | 0 |
| 65 | James Ferguson | 9 | 0 |
| 65 | Donovan Ringo | 9 | 0 |
| 65 | Anthony Fizer | 9 | 0 |
| 65 | Jordan Blain | 9 | 0 |
| 65 | Jordan Koenig | 9 | 0 |
| 65 | Jeremy Darnell | 9 | 0 |



