Contest Standings
You may have noticed that the Leaderboard appears different than the last time you looked. That's because we are now
correctly showing your BEST SEVEN scores, which will be used to decide the Contest winner. (See rules
here.)
Good luck, everybody!
| Rank | User | Score | Perfect XIs |
|---|---|---|---|
| 65 | Shea Nelson | 9 | 0 |
| 65 | Colin Reese | 9 | 0 |
| 65 | John-Paul Tyler | 9 | 0 |
| 65 | Bobby Hanes | 9 | 0 |
| 65 | Andrew | 9 | 0 |
| 65 | Brandon Godwin | 9 | 0 |
| 65 | Siff | 9 | 0 |
| 65 | Justin Schriver | 9 | 0 |
| 65 | Mitch Insero | 9 | 0 |
| 65 | Nick Marino | 9 | 0 |
| 65 | Eddie Mendez | 9 | 0 |
| 65 | Jabel Parayil | 9 | 0 |
| 65 | Lake | 9 | 0 |
| 65 | Jer Smiddie | 9 | 0 |
| 65 | Pavel Dukin | 9 | 0 |
| 65 | John Webb | 9 | 0 |
| 65 | Jacob Wetzel | 9 | 0 |
| 65 | Wesley Lee | 9 | 0 |
| 65 | Alex Olsen | 9 | 0 |
| 65 | Jarrod Morgenstern | 9 | 0 |



